Programs of Study
Wake Technical Community College awards degrees, diplomas, and certificates in a variety of fields shown below. The highest credential given in each area is listed first, in bold type.
- Click on the "Program Name" to go to the program's web page
- Programs may be offered during the day, evening, online, or a combination. Students should refer to Self Service for the availability of classes.
Course ID | Program Name | CIP Code |
---|---|---|
C25800B | Income Tax Preparer Certificate | 52.0301 |
C25800D | Accounting Software Applications Certificate | 52.0301 |
C25800S | Bookkeeping Certificate | 52.0301 |
C25800G | Advanced Accounting Core Certificate | 52.0301 |
A25800 | Accounting and Finance AAS Degree | 52.0301 |
C25800J | Fraud Examination Certificate | 52.0301 |
C25800C | Payroll Accounting Clerk Certificate | 52.0301 |
C25800M | Management Accountant Certificate | 52.0301 |
D25800 | Accounting Diploma | 52.0301 |
C25800A | Accounting Core Certificate | 52.0301 |
Course ID | Program Name | CIP Code |
---|---|---|
C45830 | Mammography Certificate | 51.0919 |
Course ID | Program Name | CIP Code |
---|---|---|
A45320 | AAS Degree Program in Electroneurodiagnostic Technology | 51.0919 |
Course ID | Program Name | CIP Code |
---|---|---|
A45440 | Medical Sonography | 51.0910 |
Course ID | Program Name | CIP Code |
---|---|---|
A55480 | Public Safety Administration AAS Degree | 43.999 |
Course ID | Program Name | CIP Code |
---|---|---|
A30100 | Advertising & Graphic Design AAS Degree | 50.0402 |
C30100A | Graphic Design Certificate | 50.0402 |
C30100B | Web & Graphic Design Certificate | 50.0402 |
C30100D | Advanced Graphic Design Certificate | 50.0402 |
C30100E | Design Basics Certificate | 50.0402 |
C30100F | Design Portfolio Certificate | 50.0402 |
Course ID | Program Name | CIP Code |
---|---|---|
A60410 | Agricultural Systems Technology AAS | 01.0205 |
D60410 | Agricultural Systems Technology Diploma | 01.0205 |
Course ID | Program Name | CIP Code |
---|---|---|
C35100B | Air Conditioning, Heating & Refrigeration Evening Certificate | 47.0201 |
C35100B | Air Conditioning, Heating & Refrigeration Technology Certificate | 47.0201 |
C35100F | Commercial Refrigeration Certificate | 47.0201 |
C35100D | Air Conditioning, Heating, and Refrigeration Technology Design Certificate | 47.0201 |
C35100E | AHR Building Automation Certificate | 47.0201 |
A35100 | Air Conditioning, Heating, & Refrigeration Technology AAS Degree | 47.0201 |
Course ID | Program Name | CIP Code |
---|---|---|
C40100J | Architectural Graphics Certificate | 15.0101 |
C40100K | Architectural Construction Technology Certificate | 15.0101 |
C40100L | Architectural Building Design Certificate | 15.0101 |
A40100 | Architectural Technology AAS Degree | 15.0101 |
C40100A | Architectural CAD Certificate | 15.0101 |
C40100B | Building Information Modeling Certificate | 15.0101 |
C40100H | Architectural CAD II Certificate | 15.0101 |
C40100I | Architectural Practices Certificate | 15.0101 |
Course ID | Program Name | CIP Code |
---|---|---|
A10100 | Associate in Arts - AA Degree | 24.0101 |
Course ID | Program Name | CIP Code |
---|---|---|
A10500 | Associate in Engineering - AE Degree | 14.0102 |
Course ID | Program Name | CIP Code |
---|---|---|
A10600 | Associate in Fine Arts - Visual Art AFA Degree | 24.0101 |
Course ID | Program Name | CIP Code |
---|---|---|
A45110 | Associate Degree Nursing - AAS | 51.3801 |
A45110B | Associate Degree Nursing - AAS Advanced Placement | 51.3801 |
Course ID | Program Name | CIP Code |
---|---|---|
A10400 | Associate in Science - AS Degree | 24.0101 |
Course ID | Program Name | CIP Code |
---|---|---|
A60160 | Automotive Systems Technology AAS Degree | 47.0604 |
C60160A | Introduction to Light Duty Diesel Certificate | 47.0604 |
C60160B | Automotive Powertrains Certificate | |
C60160C | Automotive Brakes and Suspension Certificate | 47.0604 |
A60130 | Collision Repair and Refinishing Technology AAS Degree | 47.0604 |
C60160D | Automotive Introduction Certificate | 47.0604 |
C60130A | Collision Repair and Refinishing Technology: Fundamentals Certificate | 47.0604 |
C60130B | Collision Repair and Refinishing Technology: Fundamentals II Certificate | 47.0604 |
D60130 | Collision Repair and Refinishing Diploma | 47.0603 |
Course ID | Program Name | CIP Code |
---|---|---|
C55130D | Cake Decorator’s Certificate | 12.0501 |
A55130 | Baking and Pastry Arts AAS | 12.0501 |
D55130 | Baking and Pastry Arts Diploma | 12.0501 |
C55130B | Breads Certificate | 12.0501 |
C55130F | Baking Fundamentals Certificate | 12.0501 |
C55130C | Confectioner’s Certificate | 12.0501 |
Course ID | Program Name | CIP Code |
---|---|---|
A20180 | Biopharmaceutical Technology AAS | 15.0612 |
Course ID | Program Name | CIP Code |
---|---|---|
A25120M | Marketing AAS Degree | 52.0201 |
C25120D | Business Administration: Business Core Certificate | 52.0201 |
C25120HA | Business Administration: Human Resources Administration | 52.0201 |
C25120G | Business Administration: Career Success Certificate | 52.0201 |
C25120C | Business Administration: Entrepreneurship Certificate | 52.0201 |
C25120HB | Business Administration: Human Resources Management Certificate | 52.0201 |
C25120F | Business Administration: Leadership Certificate | 52.0201 |
C25120MM | Business Administration: Marketing and Sales Certificate | 52.0201 |
C25120PM | Business Administration: Project Management Certificate | |
C25120DM | Business Administration: Advertising and Digital Media Certificate | 52.0201 |
A25120PM | Project Management AAS Degree | 52.0201 |
A25120A | General Business Administration AAS Degree | 52.0201 |
A25120H | Human Resources Management AAS Degree | 52.0201 |
Course ID | Program Name | CIP Code |
---|---|---|
C25350C | Marketing Analytics Certificate | 52.1301 |
C25350F | Finance Analytics Certificate | 52.1301 |
A25350 | Business Analytics AAS | 52.1301 |
C25350A | Business Intelligence Certificate | 52.1301 |
C25350B | Business Analyst Certificate | 52.1301 |
C25350E | Logistics Analytics Certificate | 52.1301 |
Course ID | Program Name | CIP Code |
---|---|---|
C40140D | Civil Tech I | 15.0201 |
A40140 | Civil Engineering Technology AAS Degree | 15.0201 |
C40140E | Civil Design Elements I | 15.0201 |
C40140F | Civil Design Elements II | 15.0201 |
Course ID | Program Name | CIP Code |
---|---|---|
C45200 | Computed Tomography Certificate | 51.0999 |
Course ID | Program Name | CIP Code |
---|---|---|
A25590CP | Computer Programming and Development AAS Degree | 11.0103 |
C25590JV | Java Programming Certificate | 11.0103 |
C25590CC | C++ Programming Certificate | 11.0103 |
C25590PF | Programming Fundamentals Certificate | 11.0103 |
Course ID | Program Name | CIP Code |
---|---|---|
C60450BB | Hydraulics, Engines, and Transmissions Certificate | 47.0302 |
C60450BC | Fuel Injection, Electrical, and Electronics | 47.0302 |
A60450 | Construction Equipment Systems Technology AAS | 47.0302 |
D60450 | Construction Equipment Systems Technology Diploma | 47.0302 |
Course ID | Program Name | CIP Code |
---|---|---|
A35190 | Construction Management Technology AAS | 46.0401 |
C35190C | Construction Management Technology: Basic Certificate | 46.0401 |
C35190D | Basic Construction Estimating | 46.0401 |
C35190E | Construction Safety Management Certificate | 46.0401 |
Course ID | Program Name | CIP Code |
---|---|---|
A55140 | Cosmetology AAS Degree | 12.0401 |
D55140A | Cosmetology Diploma Program | 12.0401 |
Course ID | Program Name | CIP Code |
---|---|---|
C55180F | Financial Crimes Specialist | 43.0104 |
C55180P | Criminal Justice Technology - Introduction Certificate | 43.0104 |
C5518C | Crime Scene Technician - Certificate | 43.0104 |
C55180R | Police Records Specialist | 43.0104 |
A55180 | Criminal Justice Technology AAS | 43.0104 |
C55180B | Security & Intelligence Analysis | 43.0104 |
A5518C | Forensic Science AAS | 43.0106 |
Course ID | Program Name | CIP Code |
---|---|---|
D55150 | Culinary Arts Diploma | 12.0503 |
C55150A | Culinary Arts Certificate | 12.0503 |
A55150 | Culinary Arts AAS | 12.0503 |
Course ID | Program Name | CIP Code |
---|---|---|
A25590CS | Cybersecurity - AAS Degree | 11.0103 |
C25590PE | Penetration Testing & Ethical Hacking Certificate | 11.0103 |
C25590CF | Cyber Operations and Digital Forensics Certificate | 11.0103 |
Course ID | Program Name | CIP Code |
---|---|---|
A25590DS | Data Science and Programming Support Services AAS Degree | 11.0103 |
Course ID | Program Name | CIP Code |
---|---|---|
D45240 | Dental Assisting Diploma | 51.0601 |
Course ID | Program Name | CIP Code |
---|---|---|
A45260 | Dental Hygiene AAS | 51.0602 |
Course ID | Program Name | CIP Code |
---|---|---|
A60460 | Diesel and Heavy Equipment Technology - AAS Degree | 47.0613 |
D60460 | Diesel and Heavy Equipment Technology - Diploma | 47.0613 |
C60460BB | Hydraulics, Engines, and Transmission Forklift - Certificate | 47.0613 |
C60460BC | Fuel Injection, Electrical, and Electronics Forklift Certificate | 47.0613 |
Course ID | Program Name | CIP Code |
---|---|---|
C55220D | Early Childhood Education Certificate | 13.1210 |
C55220E | School Age Certificate | 13.1210 |
C55220G | Preschool Foundation Certificate | 13.1210 |
A55220C | Early Childhood Education AAS Degree | 13.1210 |
D55220A | Early Childhood Education Diploma | 13.1210 |
C55290 | Infant Toddler Care Certificate | 19.0706 |
Course ID | Program Name | CIP Code |
---|---|---|
A35130 | Electrical Systems Technology AAS Degree | 46.0302 |
C35130A | Residential Wiring Certificate | 46.0302 |
D35130 | Electrical Systems Technology Diploma | 46.0302 |
C35130B | Commercial Wiring Certificate | 46.0302 |
C35130E | Renewable Energy Certificate | 46.0302 |
C35130C | Industrial Wiring Certificate | 46.0302 |
C35130D | Wiring Methods Certificate | 46.0302 |
Course ID | Program Name | CIP Code |
---|---|---|
A40200 | Electronics Engineering Technology AAS Degree | 15.0303 |
C40200A | Basic Electronics Certificate | 15.0303 |
C40200G | Embedded Systems Certificate | 15.0303 |
C40200B | PLC Programming Certificate | 15.0303 |
C40200E | SCADA Systems Certificate | 15.0303 |
C40200F | Instrumentation Certificate | 15.0303 |
Course ID | Program Name | CIP Code |
---|---|---|
A45340A | Emergency Medical Science AAS | 51.0904 |
A45340B | Emergency Medical Science Bridge | 51.0904 |
Course ID | Program Name | CIP Code |
---|---|---|
C55230 | Esthetics Technology Certificate | 12.0409 |
Course ID | Program Name | CIP Code |
---|---|---|
C50190D | Basic Facilities Technology I Certificate | 46.0401 |
C50190E | Basic Facilities Technology II Certificate | 46.0401 |
D50190 | Facility Maintenance Technology Diploma | 46.0401 |
A50190 | Facility Maintenance Technology AAS Degree | 46.0401 |
C50190A | Electrical Systems Certificate | 46.0401 |
C50190B | HVACR Certificate | 46.0401 |
Course ID | Program Name | CIP Code |
---|---|---|
A40420 | Geomatics Technology - AAS Degree | 15.1102 |
C40420D | Geomatics Tech I | 15.1102 |
C40420E | Geomatics Field Technician | 15.1102 |
C40420F | Geomatics Mapping Technician | 15.1102 |
Course ID | Program Name | CIP Code |
---|---|---|
C45630 | Health and Fitness Science Certificate | 31.0599 |
A45630 | Health and Fitness Science - AAS Degree | 31.0599 |
Course ID | Program Name | CIP Code |
---|---|---|
A45980 | Healthcare Simulation Technology AAS Degree | 51.9999 |
C45980 | Healthcare Simulation Technology Certificate | 51.9999 |
Course ID | Program Name | CIP Code |
---|---|---|
C25110F | Hospitality Management Core - Certificate | 52.0909 |
C25110G | Hospitality Event Coordinator - Certificate | 52.0909 |
C25110H | Hospitality Hotel Operations - Certificate | 52.0909 |
C25110J | Foodservice Entrepreneurship - Certificate | 52.0909 |
C25110E | Procurement Management Certificate | 52.0909 |
A25110 | Hospitality Management - AAS Degree | 52.0909 |
D25110A | Hospitality Management Diploma | 52.0909 |
C25110D | Hospitality Restaurant Management - Certificate | 52.0909 |
Course ID | Program Name | CIP Code |
---|---|---|
A4538C | Human Services Technology / Mental Health - AAS Degree | 51.1599 |
A4538E | Human Services Technology- Substance Abuse - AAS Degree | 51.1501 |
C4538ECO | Human Services Technology / Substance Abuse Counseling Certificate | 51.1501 |
C4538EI | Human Services Technology/ Substance Abuse Intervention Certificate | 51.1501 |
C4538B | Gerontology | 19.0702 |
C4538C | Mental Health Certificate | 51.1599 |
A4538B | Gerontology AAS Degree | 19.0702 |
A45380 | Human Services Technology - AAS Degree | 51.1599 |
Course ID | Program Name | CIP Code |
---|---|---|
C30220C | Commercial Interior Design Certificate | 50.0408 |
A30220 | Interior Design - AAS Degree | 50.0408 |
C30200A | Residential Interior Design Certificate | 50.0408 |
C30220B | Décor Focus Interior Design Certificate | 50.0408 |
Course ID | Program Name | CIP Code |
---|---|---|
D45800 | MRI Diploma | 51.0920 |
Course ID | Program Name | CIP Code |
---|---|---|
C40320I | Mechatronics Certificate | 15.0805 |
C40320J | Electromechanical Analysis | 15.0805 |
D40320A | Mechanical Engineering Technology Diploma | 15.0805 |
A40320 | Mechanical Engineering Technology AAS Degree | 15.0805 |
C40320B | Mechanical Design Certificate | 15.0805 |
C40320K | Mechanical Analysis and Design | 15.0805 |
C40320L | Mechanical Analysis and Design II | 15.0805 |
Course ID | Program Name | CIP Code |
---|---|---|
D45400 | Medical Assisting Diploma | 51.0801 |
A45400 | Medical Assisting AAS Degree | 51.0801 |
Course ID | Program Name | CIP Code |
---|---|---|
A45420 | Medical Laboratory Technology Degree | 51.1004 |
Course ID | Program Name | CIP Code |
---|---|---|
A25310P | Medical Office Professional Degree | 51.0705 |
A25310B | Medical Billing and Coding Degree | 51.0705 |
D25310P | Medical Office Professional Diploma | 51.0705 |
C25310P | Medical Office Professional Certificate | 51.0705 |
A25310H | Healthcare Administration | 51.0705 |
Course ID | Program Name | CIP Code |
---|---|---|
C25590CX | Cisco Security Certificate | 11.0103 |
A25590NM | Network Management AAS Degree | 11.0103 |
C25590CA | Cisco Network Associate | 11.0103 |
C25590WN | Wireless Network Certification | 11.0103 |
C25590CP | Cisco Network Professional | 11.0103 |
Course ID | Program Name | CIP Code |
---|---|---|
A25370P | Office Professional - AAS | 52.0204 |
A25370L | Legal Office | 52.0204 |
D25370P | Office Professional Diploma | 52.0204 |
C25370P | Office Professional Certificate | 52.0204 |
C25370S | Office Software Certificate | 52.0204 |
C25370L | Legal Office | 52.0204 |
Course ID | Program Name | CIP Code |
---|---|---|
A45580B | Pharmacy Technology Bridge | 51.0805 |
A45580A | Pharmacy Technology AAS Degree | 51.0805 |
Course ID | Program Name | CIP Code |
---|---|---|
C45600 | Phlebotomy - Certificate | 51.1009 |
Course ID | Program Name | CIP Code |
---|---|---|
C35300D | Plumbing Concepts | 46.0503 |
D35300 | Plumbing Diplomas | 46.0503 |
C35300F | Plumbing Applications | 46.0503 |
C35300G | Plumbing AHR Certificate | 46.0503 |
Course ID | Program Name | CIP Code |
---|---|---|
A45700 | Radiography AAS Degree | 51.0911 |
Course ID | Program Name | CIP Code |
---|---|---|
C25450B | Simulation and Game Development Production Certificate | 50.0411 |
C25450H | Simulation and Game Development Programming Certificate | 50.0411 |
C25450F | Simulation and Game Development Quality Assurance Certificate | 50.0411 |
A25450A | Art & Modeling | 50.0411 |
A25450P | Programming | 50.0411 |
C25450K | Technical Animation Certificate | 50.0411 |
C25450G | Business for Simulation and Game Development Certificate | 50.0411 |
C25450J | Tech Art Certificate | 50.0411 |
C25450D | Simulation and Game Development Fundamentals I Certificate | 50.0411 |
C25450E | Simulation and Game Development Fundamentals II Certificate | 50.0411 |
C25450I | Simulation and Game Development Level Design Certificate | 50.0411 |
C25450C | Mobile Game Development Certificate | 50.0411 |
C25450A | Simulation and Game Development Modeling and Animation Certificate | 50.0411 |
Course ID | Program Name | CIP Code |
---|---|---|
C25590LS | Linux Security Specialist | 11.0103 |
C25590LX | Linux Certified IT Professional | 11.0103 |
C25590MS | Microsoft Certified IT Professional | 11.0103 |
C25590WS | Global Windows Security Administrator | 11.0103 |
A25590CI | Cloud Infrastructure AAS Degree | 11.0103 |
Course ID | Program Name | CIP Code |
---|---|---|
A25620D | Supply Chain Management - Distribution Management AAS Degree | 52.0203 |
C25620DA | Distribution Management Core - Certificate | 52.0203 |
C25620DB | Transportation Management - Certificate | 52.0203 |
A25620G | Supply Chain Management - Global Logistics Technology - AAS Degree | 52.0203 |
C25620GB | International Logistics - Certificate | 52.0203 |
C25620GA | Logistics Core - Certificate | 52.0203 |
C25620GC | Supply Chain - Certificate | 52.0203 |
Course ID | Program Name | CIP Code |
---|---|---|
C25590HD | IT Help Desk Technician Certificate | 11.0103 |
C25590HW | Hardware Support and Repair Certificate | 11.0103 |
C25590F | IT Foundations Certificate | 11.0103 |
C25590NS | Networking Support Certificate | 11.0103 |
A25590IS | IT Services and Support AAS Degree | 11.0103 |
Course ID | Program Name | CIP Code |
---|---|---|
C45750 I & II | Therapeutic Massage Certificate | 51.3501 |
Course ID | Program Name | CIP Code |
---|---|---|
A25590DM | Web Designer AAS Program | 11.0103 |
C25590DM | Web Designer Certificate | 11.0103 |
C25590AW | Advanced Web Designer Certificate | 11.0103 |
C25590DV | Front-End Developer Certificate | 11.0103 |
C25590WB | Web Development Basics Certificate | 11.0103 |
Course ID | Program Name | CIP Code |
---|---|---|
A25590WD | Web Developer AAS Degree | 11.0103 |
C25590WD | Web Developer Certificate | 11.0103 |
C25590AD | Advanced Web Developer Certificate | 11.0103 |
Course ID | Program Name | CIP Code |
---|---|---|
A50420 | Welding Technology AAS Degree | 48.0508 |
D50420 | Welding Technology Diploma | 48.0508 |
C50420B | Welding Technology Certificate | 48.0508 |
C50420C | Fabrication Design Certificate | 48.0508 |
C50420D | Computer Controlled Welding Certificate | 48.0508 |
Criminal Background Checks
Students should contact their advisors for updates to program offerings. Students admitted to programs that require a clinical or co-op component may be required to provide the college with an official criminal background check in order to meet the requirements of the clinical or co-op site. Convictions for certain crimes and/or evidence of drug use may disqualify students for participating in clinical or co-op experiences, which would limit their progress toward graduation.
Length of Programs
The length of Wake Tech programs is set by the North Carolina Community College System and published in the NCCCS Curriculum Procedures Reference Manual. All Wake Tech degree, diploma, and certificate programs are of the same quality and rigor and meet the same standards for student achievement regardless of the mode of instruction or location (traditional-seated, online, or hybrid). Website: http://curred.waketech.edu/.
Professional Licensure and Certifications
Wake Technical Community College does not offer online academic programs (credit and non-credit) that lead to professional licensure. The College's licensure and certification programs are either tied to the State of North Carolina or are national certifications.
If you intend to pursue professional licenses outside the State of North Carolina once you have completed your academic program at Wake Technical Community College, please refer to the Professional Licensure Section on the college's distance education authorization web page for additional information.
https://www.waketech.edu/online-learning/resources/state-authorization
Ref #
c1700a
Connect with Wake Tech
Wake Tech eNewsWake Tech on Facebook
Wake Tech on Twitter
Wake Tech on LinkedIn
Wake Tech on Flickr
Wake Tech on YouTube
Wake Tech on Instagram
Wake Tech on the Go
Wake Tech Apple AppWake Tech Android App