Programs of Study
Wake Technical Community College awards degrees, diplomas and certificates in dozens of fields. In the list below, the highest credential given in each area is listed first.
- Click on the program name to go to a specific program's page on the site.
- Programs may be offered during the day, evening, online or a combination. Students should refer to Self-Service for the availability of classes.
Credential | Program ID | CIP Code |
---|---|---|
Accounting and Finance AAS | A25800 | 52.0301 |
Accounting Core Certificate | C25800A | 52.0301 |
Accounting Diploma | D25800 | 52.0301 |
Accounting Software Applications Certificate | C25800D | 52.0301 |
Advanced Accounting Core Certificate | C25800G | 52.0301 |
Bookkeeping Certificate | C25800S | 52.0301 |
Fraud Examination Certificate | C25800J | 52.0301 |
Income Tax Preparer Certificate | C25800B | 52.0301 |
Management Accountant Certificate | C25800M | 52.0301 |
Payroll Accounting Certificate | C25800C | 52.0301 |
Credential | Program ID | CIP Code |
---|---|---|
Advertising & Graphic Design AAS | A30100 | 50.0402 |
Graphic Design Certificate | C30100A | 50.0402 |
Web & Graphic Design Certificate | C30100B | 50.0402 |
Credential | Program ID | CIP Code |
---|---|---|
Agricultural Systems Technology AAS | A60410 | 01.0205 |
Agricultural Systems Technology Diploma | D60410 | 01.0205 |
Credential | Program ID | CIP Code |
---|---|---|
AHR Technology AAS Degree – Building Automation Technology Track | A35100C | 47.0201 |
AHR Technology AAS Degree – Commercial A/C Track | A35100B | 47.0201 |
AHR Technology AAS Degree – Commercial Refrigeration Track | A35100A | 47.0201 |
AHR Technology Basic Certificate | C35100B | 47.0201 |
AHR Technology Commercial A/C Certificate | C35100G | 47.0201 |
AHR Technology Commercial Refrigeration Certificate | C35100F | 47.0201 |
AHR Technology Residential Advanced Certificate | C35100H | 47.0201 |
Air Conditioning, Heating, & Refrigeration Technology Diploma | D35100A | 47.0201 |
Building Automation Certificate | C35100E | 47.0201 |
Credential | Program ID | CIP Code |
---|---|---|
Architectural Building Design Certificate | C40100L | 15.0101 |
Architectural CAD Certificate | C40100A | 15.0101 |
Architectural Construction Technology Certificate | C40100K | 15.0101 |
Architectural Graphics Certificate | C40100J | 15.0101 |
Architectural Technology AAS | A40100 | 15.0101 |
Building Information Modeling Certificate | C40100B | 15.0101 |
Credential | Program ID | CIP Code |
---|---|---|
Associate in Arts Degree | A10100 | 24.0101 |
Credential | Program ID | CIP Code |
---|---|---|
Associate in Engineering Degree | A10500 | 14.0102 |
Credential | Program ID | CIP Code |
---|---|---|
Associate in Fine Arts - Visual Arts Degree | A10600 | 24.0101 |
Credential | Program ID | CIP Code |
---|---|---|
Associate in Science Degree | A10400 | 24.0101 |
Credential | Program ID | CIP Code |
---|---|---|
Automotive Brakes and Suspension Certificate | C60160C | 47.0604 |
Automotive Introduction Certificate | C60160D | 47.0604 |
Automotive Powertrains Certificate | C60160B | |
Automotive Systems Technology AAS Degree | A60160 | 47.0604 |
Introduction to Light Duty Diesel Certificate | C60160A | 47.0604 |
Credential | Program ID | CIP Code |
---|---|---|
Baking and Pastry Arts AAS | A55130 | 12.0501 |
Baking and Pastry Arts Diploma | D55130 | 12.0501 |
Baking Fundamentals Certificate | C55130F | 12.0501 |
Breads Certificate | C55130B | 12.0501 |
Cake Decorator’s Certificate | C55130D | 12.0501 |
Confectioner’s Certificate | C55130C | 12.0501 |
Credential | Program ID | CIP Code |
---|---|---|
BioMaintenance Certificate | C20180F | 15.0612 |
Biopharmaceutical Technology AAS | A20180 | 15.0612 |
BioQuality Certificate | C20180G | 15.0612 |
Credential | Program ID | CIP Code |
---|---|---|
Biotechnician Level I Certificate | C20100A | |
Biotechnician Level II Certificate | C20100B | |
Biotechnology AAS | A20100 | 26.1201 |
Credential | Program ID | CIP Code |
---|---|---|
Advertising and Digital Media Certificate | C25120DM | 52.0201 |
Business Administration: Business Core Certificate | C25120D | 52.0201 |
Business Administration: Career Success Certificate | C25120G | 52.0201 |
Business Administration: Entrepreneurship Certificate | C25120C | 52.0201 |
Business Administration: General Business AAS | A25120A | 52.0201 |
Business Administration: Human Resources Administration Certificate | C25120HA | 52.0201 |
Business Administration: Human Resources Management AAS | A25120H | 52.0201 |
Business Administration: Human Resources Management Certificate | C25120HB | 52.0201 |
Business Administration: Leadership Certificate | C25120F | 52.0201 |
Business Administration: Marketing AAS | A25120M | 52.0201 |
Business Administration: Marketing and Sales Certificate | C25120MM | 52.0201 |
Business Administration: Project Management AAS | A25120PM | 52.0201 |
Business Administration: Project Management Certificate | C25120PM | 52.0201 |
Credential | Program ID | CIP Code |
---|---|---|
Business Analyst Certificate | C25350B | 52.1301 |
Business Analytics AAS | A25350 | 52.1301 |
Business Intelligence Certificate | C25350A | 52.1301 |
Finance Analytics Certificate | C25350F | 52.1301 |
Logistics Analytics Certificate | C25350E | 52.1301 |
Marketing Analytics Certificate | C25350C | 52.1301 |
Credential | Program ID | CIP Code |
---|---|---|
Civil Design Elements I Certificate | C40140E | 15.0201 |
Civil Design Elements II Certificate | C40140F | 15.0201 |
Civil Engineering Technology AAS Degree | A40140 | 15.0201 |
Civil Tech I Certificate | C40140D | 15.0201 |
Credential | Program ID | CIP Code |
---|---|---|
Cloud Infrastructure AAS | A25590CI | 11.0103 |
Credential | Program ID | CIP Code |
---|---|---|
Collision Repair and Refinishing Technology AAS Degree | A60130 | 47.0604 |
Collision Repair and Refinishing Technology Diploma | D60130 | 47.0603 |
Collision Repair and Refinishing Technology: Fundamentals I Certificate | C60130A | 47.0604 |
Collision Repair and Refinishing Technology: Fundamentals II Certificate | C60130B | 47.0604 |
Credential | Program ID | CIP Code |
---|---|---|
Computed Tomography Certificate | C45200 | 51.0999 |
Credential | Program ID | CIP Code |
---|---|---|
C++ Programming Certificate | C25590CC | 11.0103 |
Computer Programming and Development AAS | A25590CP | 11.0103 |
Java Programming Certificate | C25590JV | 11.0103 |
Programming Fundamentals Certificate | C25590PF | 11.0103 |
Credential | Program ID | CIP Code |
---|---|---|
Construction Equipment Systems Technology AAS | A60450 | 47.0302 |
Construction Equipment Systems Technology Diploma | D60450 | 47.0302 |
Forklift Technician Diploma | D60450 | |
Fuel Injection, Electrical and Electronics Certificate | C60450BC | 47.0302 |
Hydraulics, Engines and Transmissions Certificate | C60450BB | 47.0302 |
Credential | Program ID | CIP Code |
---|---|---|
Basic Construction Estimating | C35190D | 46.0401 |
Construction Management Technology AAS | A35190 | 46.0401 |
Construction Management Technology Basic Certificate | C35190C | 46.0401 |
Construction Safety Management Certificate | C35190E | 46.0401 |
Credential | Program ID | CIP Code |
---|---|---|
Cosmetology AAS Degree | A55140 | 12.0401 |
Cosmetology Diploma Program | D55140A | 12.0401 |
Credential | Program ID | CIP Code |
---|---|---|
Financial Crimes Specialist Certificate | C55180F | 43.0104 |
Crime Scene Technician Certificate | C5518C | 43.0104 |
Criminal Justice Technology - Introduction Certificate | C55180P | 43.0104 |
Criminal Justice Technology AAS | A55180 | 43.0104 |
Forensic Science AAS | A5518C | 43.0406 |
Police Records Specialist Certificate | C55180R | 43.0104 |
Security & Intelligence Analysis Certificate | C55180S | 43.0104 |
Credential | Program ID | CIP Code |
---|---|---|
Culinary Arts AAS | A55150 | 12.0503 |
Culinary Arts Certificate | C55150A | 12.0503 |
Culinary Arts Diploma | D55150 | 12.0503 |
Credential | Program ID | CIP Code |
---|---|---|
Cyber Operations and Digital Forensics Certificate | C25590CF | 11.0103 |
Cybersecurity AAS | A25590CS | 11.0103 |
Penetration Testing & Ethical Hacking Certificate | C25590PE | 11.0103 |
Credential | Program ID | CIP Code |
---|---|---|
Data Science and Programming Support Services AAS | A25590DS | 11.0103 |
Credential | Program ID | CIP Code |
---|---|---|
Dental Assisting Diploma | D45240 | 51.0601 |
Credential | Program ID | CIP Code |
---|---|---|
Dental Hygiene AAS | A45260 | 51.0602 |
Credential | Program ID | CIP Code |
---|---|---|
Diesel and Heavy Equipment Technology - AAS Degree | A60460 | 47.0613 |
Diesel and Heavy Equipment Technology Diploma | D60460 | 47.0613 |
Credential | Program ID | CIP Code |
---|---|---|
Early Childhood Education Career Track AAS | A55220C | 13.1210 |
Associate in Arts in Teacher Preparation | A1010T | 24.0101 |
Associate in Science in Teacher Preparation | A1040T | 24.0101 |
Birth-Kindergarten Licensure Transfer AAS | A55220B | 13.1210 |
Early Childhood Education Certificate | C55220D | 13.1210 |
Early Childhood Education Diploma | D55220A | 13.1210 |
Early Childhood Education Non-Licensure Track AAS | A55220E | 13.1210 |
Infant Toddler Care Certificate | C55290 | 19.0706 |
Preschool Foundation Certificate | C55220G | 13.1210 |
School Age Certificate | C55220E | 13.1210 |
Credential | Program ID | CIP Code |
---|---|---|
Commercial Wiring Certificate | C35130B | 46.0302 |
Electrical Systems Technology AAS Degree | A35130 | 46.0302 |
Electrical Systems Technology Diploma | D35130 | 46.0302 |
Industrial Wiring Certificate | C35130C | 46.0302 |
Renewable Energy Certificate | C35130E | 46.0302 |
Residential Wiring Certificate | C35130A | 46.0302 |
Wiring Methods Certificate | C35130D | 46.0302 |
Credential | Program ID | CIP Code |
---|---|---|
Electroneurodiagnostic Technology AAS | A45320 | 51.0919 |
Credential | Program ID | CIP Code |
---|---|---|
Basic Electronics Certificate | C40200A | 15.0303 |
Electronics Engineering Technology AAS Degree | A40200 | 15.0303 |
Embedded Systems Certificate | C40200G | 15.0303 |
PLC Programming Certificate | C40200B | 15.0303 |
SCADA Systems Certificate | C40200E | 15.0303 |
Credential | Program ID | CIP Code |
---|---|---|
Emergency Medical Science AAS | A45340A | 51.0904 |
Emergency Medical Science Bridge AAS | A45340B | 51.0904 |
Credential | Program ID | CIP Code |
---|---|---|
Esthetics Technology Certificate | C55230 | 12.0409 |
Credential | Program ID | CIP Code |
---|---|---|
Basic Facilities Technology I Certificate | C50190D | 46.0401 |
Basic Facilities Technology II Certificate | C50190E | 46.0401 |
Electrical Systems Certificate | C50190A | 46.0401 |
Facility Maintenance Technology AAS | A50190 | 46.0401 |
Facility Maintenance Technology Diploma | D50190 | 46.0401 |
HVACR Certificate | C50190B | 46.0401 |
Credential | Program ID | CIP Code |
---|---|---|
Geomatics Field Technician Certificate | C40420E | 15.1102 |
Geomatics Tech I Certificate | C40420D | 15.1102 |
Geomatics Technology AAS Degree | A40420 | 15.1102 |
Credential | Program ID | CIP Code |
---|---|---|
Health and Fitness Science AAS | A45630 | 31.0599 |
Health and Fitness Science Certificate | C45630 | 31.0599 |
Credential | Program ID | CIP Code |
---|---|---|
Hospitality Event Coordinator Certificate | C25110G | 52.0909 |
Hospitality Hotel Operations Certificate | C25110H | 52.0909 |
Hospitality Management AAS | A25110 | 52.0909 |
Hospitality Management Diploma | D25110 | 52.0909 |
Hospitality Restaurant Management Certificate | C25110D | 52.0909 |
Credential | Program ID | CIP Code |
---|---|---|
Human Services Technology AAS | A45380 | 51.1599 |
Human Services Technology: Addiction and Recovery Studies AAS | A4538E | 51.1501 |
Human Services Technology: Addiction and Recovery Studies Counseling Certificate | C4538ECO | 51.1501 |
Human Services Technology: Addiction and Recovery Studies Intervention Certificate | C4538EI | 51.1501 |
Human Services Technology: Gerontology AAS | A4538B | 19.0702 |
Human Services Technology: Gerontology Certificate | C4538B | 19.0702 |
Human Services Technology: Mental Health AAS | A4538C | 51.1599 |
Human Services Technology: Mental Health Intervention Certificate | C4538C | 51.1599 |
Credential | Program ID | CIP Code |
---|---|---|
Commercial Interior Design Certificate | C30220C | 50.0408 |
Décor Focus Interior Design Certificate | C30220B | 50.0408 |
Interior Design - AAS Degree | A30220 | 50.0408 |
Residential Interior Design Certificate | C30220A | 50.0408 |
Credential | Program ID | CIP Code |
---|---|---|
Hardware Support and Repair Certificate | C25590HW | 11.0103 |
IT Project Management Certificate | C25590PM | 11.0103 |
IT Service Technician Certificate | C25590IS | 11.0103 |
IT Services and Support AAS | A25590IS | 11.0103 |
Credential | Program ID | CIP Code |
---|---|---|
MRI Diploma | D45800 | 51.0920 |
Credential | Program ID | CIP Code |
---|---|---|
Mammography Certificate | C45830 | 51.0919 |
Credential | Program ID | CIP Code |
---|---|---|
Electromechanical Analysis Certificate | C40320J | 15.0805 |
Mechanical Analysis and Design Certificate | C40320K | 15.0805 |
Mechanical Analysis and Design II Certificate | C40320L | 15.0805 |
Mechanical Design Certificate | C40320B | 15.0805 |
Mechanical Engineering Technology - Mechatronics AAS | A40320B | 15.0805 |
Mechanical Engineering Technology AAS | A40320A | 15.0805 |
Mechanical Engineering Technology Diploma | D40320A | 15.0805 |
Mechanical Technologies | C40320M | 15.0805 |
Mechatronics Certificate | C40320I | 15.0805 |
Credential | Program ID | CIP Code |
---|---|---|
Medical Assisting AAS Degree | A45400 | 51.0801 |
Medical Assisting Diploma | D45400 | 51.0801 |
Credential | Program ID | CIP Code |
---|---|---|
Medical Laboratory Technology AAS | A45420 | 51.1004 |
Credential | Program ID | CIP Code |
---|---|---|
Healthcare Administration AAS | A25310H | 51.0705 |
Medical Billing and Coding AAS | A25310B | 51.0705 |
Medical Office Professional AAS | A25310P | 51.0705 |
Medical Office Professional Certificate | C25310P | 51.0705 |
Medical Office Professional Diploma | D25310P | 51.0705 |
Credential | Program ID | CIP Code |
---|---|---|
Cisco Network Associate | C25590CA | 11.0103 |
Cisco Network Professional Certificate | C25590CP | 11.0103 |
Network Management AAS | A25590NM | 11.0103 |
Wireless Network Certificate | C25590WN | 11.0103 |
Credential | Program ID | CIP Code |
---|---|---|
Associate Degree Nursing | A45110A | 51.3801 |
Associate Degree Nursing Advanced Placement | A45110B | 51.3801 |
Practical Nursing Diploma | D45660 | 51.3901 |
Credential | Program ID | CIP Code |
---|---|---|
Office Professional Administration AAS | A25370P | 52.0204 |
Office Professional Certificate | C25370P | 52.0204 |
Office Professional Diploma | D25370P | 52.0204 |
Office Software Certificate | C25370S | 52.0204 |
Credential | Program ID | CIP Code |
---|---|---|
Paralegal Technology AAS | A25380 | 22.0302 |
Paralegal Technology Diploma (Post-Baccalaureate) | D25380 |
Credential | Program ID | CIP Code |
---|---|---|
Pharmacy Technology AAS | A45580A | 51.0805 |
Pharmacy Technology Diploma | D45580A | 51.0805 |
Credential | Program ID | CIP Code |
---|---|---|
Phlebotomy Certificate | C45600 | 51.1009 |
Credential | Program ID | CIP Code |
---|---|---|
Plumbing AHR Certificate | C35300G | 46.0503 |
Plumbing Applications Certificate | C35300F | 46.0503 |
Plumbing Concepts Certificate | C35300D | 46.0503 |
Plumbing Diploma | D35300 | 46.0503 |
Credential | Program ID | CIP Code |
---|---|---|
Public Safety Administration AAS | A55480 | 43.999 |
Public Safety Administration Leadership Certificate | C55480L | 43.999 |
Credential | Program ID | CIP Code |
---|---|---|
Radiography AAS Degree | A45700 | 51.0911 |
Credential | Program ID | CIP Code |
---|---|---|
Business for Simulation and Game Development Certificate | C25450G | 50.0411 |
Mobile Game Development Certificate | C25450C | 50.0411 |
Simulation and Game Development Fundamentals I Certificate | C25450D | 50.0411 |
Simulation and Game Development Fundamentals II Certificate | C25450E | 50.0411 |
Simulation and Game Development Level Design Certificate | C25450I | 50.0411 |
Simulation and Game Development Modeling and Animation Certificate | C25450A | 50.0411 |
Simulation and Game Development Production Certificate | C25450B | 50.0411 |
Simulation and Game Development Programming Certificate | C25450H | 50.0411 |
Simulation and Game Development Quality Assurance Certificate | C25450F | 50.0411 |
Simulation and Game Development: Art & Modeling AAS | A25450A | 50.0411 |
Simulation and Game Development: Programming AAS | A25450P | 50.0411 |
Tech Art Certificate | C25450J | 50.0411 |
Technical Animation Certificate | C25450K | 50.0411 |
Credential | Program ID | CIP Code |
---|---|---|
Medical Sonography AAS | A45440 | 51.0910 |
Credential | Program ID | CIP Code |
---|---|---|
Distribution Management Core Certificate | C25620DA | 52.0203 |
International Logistics Certificate | C25620GB | 52.0203 |
Logistics Core Certificate | C25620GA | 52.0203 |
Supply Chain Certificate | C25620GC | 52.0203 |
Supply Chain Management: Distribution Management AAS | A25620D | 52.0203 |
Supply Chain Management: Global Logistics Technology AAS | A25620G | 52.0203 |
Transportation Management Certificate | C25620DB | 52.0203 |
Credential | Program ID | CIP Code |
---|---|---|
Front-End Developer Certificate | C25590DV | 11.0103 |
UX Design Certificate | C25590UX | 11.0103 |
Web & UX Design AAS | A25590UX | 11.0103 |
Web Designer Certificate | C25590DM | 11.0103 |
Web Development Basics Certificate | C25590WB | 11.0103 |
Credential | Program ID | CIP Code |
---|---|---|
Web Developer AAS | A25590WD | 11.0103 |
Web Developer Certificate | C25590WD | 11.0103 |
Credential | Program ID | CIP Code |
---|---|---|
Computer Controlled Welding Certificate | C50420D | 48.0508 |
Fabrication Design Certificate | C50420C | 48.0508 |
Welding Technology AAS Degree | A50420 | 48.0508 |
Welding Technology Certificate | C50420B | 48.0508 |
Welding Technology Diploma | D50420 | 48.0508 |
Criminal background checks
Students should contact their advisors for updates to program offerings. Students admitted to programs that require a clinical or co-op component may be required to provide the college with an official criminal background check in order to meet the requirements of the clinical or co-op site. Convictions for certain crimes and/or evidence of drug use may disqualify students for participating in clinical or co-op experiences, which would limit their progress toward graduation.
Length of programs
The length of Wake Tech programs is set by the North Carolina Community College System and published in the NCCCS Curriculum Procedures Reference Manual. All Wake Tech degree, diploma and certificate programs are of the same quality and rigor and meet the same standards for student achievement, regardless of the mode of instruction or location (traditional seated, online or hybrid).
Professional licensure and certifications
Wake Technical Community College does not offer online academic programs (credit and non-credit) that lead to professional licensure. The college's licensure and certification programs are either tied to the State of North Carolina or are national certifications.
If you intend to pursue professional licenses outside the State of North Carolina once you have completed your academic program at Wake Technical Community College, please refer to the Professional Licensure section on the college's Distance Education Authorization web page for additional information.
Ref #
c1700a
Connect
Wake Tech eNewsWake Tech Podcast
Wake Tech Mobile App