ESTIMATED* COSTS FOR STUDENTS
Wake Technical Community College Practical Nursing Diploma
TUITION:
In-State: | $76 per credit hour x 72 credit hours= $5,472* |
Out-of-State: | $268 per credit hour x 72 credit hours= $19,296* |
TEXTBOOKS: | |
Non-Nursing: | $400 - $500 (estimate) |
Nursing: | $1300 -1400 (estimate) |
RECURRING FEES: | |
Student Activity Fee: | $35 per semester (Includes Accident Insurance) |
Campus Access Fee: | $85 per semester |
Professional Liability Insurance: | $6 per semester |
Computer/Technology fee: | $3 per credit hour |
ATI (tests and online services) | $198 per semester |
Course Documents Fee | $20.00 per semester |
Rotation Manager | $25 per year |
ONE-TIME FEES: | |
Basic Life Support CPR Certification | $75 Recertification: $75 |
CastleBranch: | $35 |
Fee for Criminal Background Check: | $37 |
Fee for Drug Testing: | $40 |
TEAS (Test of Essential Academic Skills): | $70 |
State-approved Nurse Aide program | $250 - $1,000 |
NC PN LICENSURE | |
NC BON PN Licensure | $75 |
Pearson VUE for PN NCLEX | $200 |
Fingerprinting for PN NCLEX | $38 |
HEALTH/MEDICAL/PHYSICAL REQUIREMENTS: | |
Physical Exam: | $50 - $200 |
Hepatitis B Vaccine: | $180 - $270 |
Varicella: | $110 - $220 |
Tetanus/T-dap: | $75 - $225 |
MMR: | $75 - $ 150 |
Tuberculin Test: | $30 per year |
Influenza: | $35 - $50 per year |
Students are required to obtain and maintain health insurance coverage while enrolled in the nursing program.
UNIFORMS & EQUIPMENT:
Uniforms: | $125* |
Shoes: | $60* |
Watch: | $25 - $50* |
Scissors: | $15* |
Stethoscope: | $35 - $60* |
Lab Supply Kit | $70.00-$75.00* (Used for NUR 111/112/ 214) |
*Calculated using the tuition rate for an in-state student for all 72 credit hours and the mid- range of estimates for 5 semesters.
Last updated: April 2021
Connect
Wake Tech eNewsWake Tech Podcast
Wake Tech Mobile App