Costs
*Please note that all costs are estimates and subject to change. Tuition is established by the State Board of Community Colleges and North Carolina General Assembly and is subject to change without notice. *Please note that all costs are estimates and subject to change. Tuition is established by the State Board of Community Colleges and North Carolina General Assembly and is subject to change without notice.
Tuition and Fees - Paid Directly to the College |
|
Item | Cost/Student |
Tuition | (Tuition Information) |
Fees: | |
Student Activity Fee (per semester) | $35 |
Computer Technology Fee (per semester) | $48 |
Campus Access Fee (per semester / Summer $25.00) | $85 |
Professional Liability Insurance (3 terms x $6.00) Note: Mandatory for Health Sciences Students) | $18 |
Textbooks and Supplies (Fall term: $700; Spring term: $1,200) | $1,900 |
Graduation Fee/Regalia Purchase | $100 |
Barrier Gown, Safety Glasses(2), Utility Gloves, Name pins(2), and uniforms(3 pairs) | $~400 |
Black Clinic Shoes (leather) | $100 |
|
$240 |
Summer Term Clinical Rotations: Private Practice in Surrounding Counties (approx. fuel costs) | $120 |
American Dental Assistants Association Student Membership | $45 |
CPR Class | $75 |
Physical Examination (costs vary depending on Immunizations/Titers) | $200 |
Hepatitis B Vaccine/Titer | $180 |
Dental Assisting National Board (Certification) | $810 |
Dental Kit (XCP, Typodont, Instruments, etc.) | $~1,000 |
CastleBranch Access | $35.00 |
UNC-SOD CBC Testing | $100.00 |
N-95 Fit Testing | $85.00 |
Face Shield | $100.00 |
Connect with Wake Tech
Wake Tech eNewsWake Tech on Facebook
Wake Tech on Twitter
Wake Tech on LinkedIn
Wake Tech on Flickr
Wake Tech on YouTube
Wake Tech on Instagram
Wake Tech on the Go
Wake Tech Apple AppWake Tech Android App