Upon graduation, each student will be able to do the following:
Wake Tech's Martha Mann Smith School of Nursing graduates demonstrate excellence in meeting the following program outcomes of program completion, NCLEX-RN licensure test pass rate and job placement.
Graduates surveyed one year after graduation have indicated that they are "very satisfied or satisfied" with the program of study and their preparation for nursing practice. Based upon survey returns, employers are also "very satisfied or satisfied" with our graduates' performance.
Associate Degree Nursing (ADN)
Graduating class | Wake Tech NCLEX-RN pass rate | National NCLEX-RN pass rate | N.C. NCLEX-RN pass rate | ADN program completion in 5 semesters | ADN program completion in 5+ semesters | RN job placement 12 months after graduation |
---|---|---|---|---|---|---|
December 2024 | 98% | 91% | 82% | 55% | 71% in six | |
May 2024 | 97% | 54% | 65% in seven | |||
December 2023 | 100% | 89% | 85% | 59% | 73% | 100% |
May 2023 | 100% | 55% | 80% | 100% | ||
December 2022 | 89% | 80% | 76% | 68% | 83% | 100% |
May 2022 | 88% | 58% | 87% | 100% |
Licensed Practical Nurse to ADN Bridge
Graduating class | Wake Tech NCLEX-RN pass rate | National NCLEX-RN pass rate | N.C. NCLEX-RN pass rate | Bridge program completion in 3 semesters | Bridge program completion in 3+ semesters | RN job placement 12 months after graduation |
---|---|---|---|---|---|---|
May 2024 | 100% | 91% | 82% | 58% | ||
May 2023 | 100% | 89% | 85% | 71% | 100% | |
May 2022 | 100% | 80% | 76% | 50% | 71% | 100% |
Accreditation Commission for Education in Nursing
3390 Peachtree Road NE, Suite 1400 | Atlanta, GA 30326
P 404-975-5000 | F 404-975-5020 | www.acenursing.org