Acknowledge signatures
Administer oaths and affirmations
Verify or prove signatures
How to become a NC Notary Public
Review forms
Notary Public Act 10B
Notarization explained in Eight Simple Steps
Notarial Certificates
Special Circumstances
Notary Violations
Changes in Notary Status
Notary Instructor Login
Things a Notary Public should know about the Notary law
Exam and Reappointment
Electronic Notary
Contacting Secretary of State Notary Division
7
1
The North Carolina Department of the Secretary of State Notary Public Section
https://www.secretary.state.nc.us/notary/
NC Notary Public
No
None
Textbook Included in Class Price.
N/A
100% attendance
N/A
Anyone who is needing, or wanting, to serve as a Notary Public in North Carolina.
NC Notary Publics are used throughout the state, in various job functions, and are essential to business transactions throughout the state.
N/A
SEF-3001EG2
Community & Career Education Staff
919-532-5700
[email protected]
| Details | Section | Date(s) | Location | Price | Seats | |
|---|---|---|---|---|---|---|
| 318578 | 12/15/25 - 12/15/25 | Western Wake Campus | 125.00 | 10 | Register | |
| 318571 | 12/16/25 - 12/16/25 | BEC | 125.00 | 4 | Register | |
| 318183 | 12/17/25 - 12/17/25 | BEC | 125.00 | 8 | Register | |
| 318568 | 12/17/25 - 12/17/25 | Western Wake Campus | 125.00 | 6 | Register | |
| 320014 | 01/12/26 - 01/12/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 320015 | 01/13/26 - 01/13/26 | BEC | 125.00 | 18 | Register | |
| 320019 | 01/14/26 - 01/14/26 | Western Wake Campus | 125.00 | 16 | Register | |
| 320020 | 01/14/26 - 01/14/26 | BEC | 125.00 | 18 | Register | |
| 320021 | 01/20/26 - 01/20/26 | BEC | 125.00 | 18 | Register | |
| 320022 | 01/21/26 - 01/21/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 320023 | 01/21/26 - 01/21/26 | BEC | 125.00 | 18 | Register | |
| 320011 | 01/22/26 - 01/22/26 | RTP Campus | 125.00 | 18 | Register | |
| 320028 | 01/26/26 - 01/26/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 320029 | 01/27/26 - 01/27/26 | BEC | 125.00 | 18 | Register | |
| 320033 | 01/28/26 - 01/28/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 320036 | 01/28/26 - 01/28/26 | BEC | 125.00 | 18 | Register | |
| 320041 | 02/02/26 - 02/02/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 320043 | 02/03/26 - 02/03/26 | BEC | 125.00 | 18 | Register | |
| 320045 | 02/04/26 - 02/04/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 320049 | 02/04/26 - 02/04/26 | BEC | 125.00 | 18 | Register | |
| 320057 | 02/09/26 - 02/09/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 320061 | 02/11/26 - 02/11/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 320006 | 02/12/26 - 02/12/26 | RTP Campus | 125.00 | 18 | Register | |
| 320007 | 02/26/26 - 02/26/26 | RTP Campus | 125.00 | 18 | Register |
If you would like to be notified when additional sections become available, please use Wake Tech's Notify Me service.
Requisites: None
To view information on this course and additional non-degree course offerings, visit the Workforce Continuing Education Catalog