Acknowledge signatures
Administer oaths and affirmations
Verify or prove signatures
How to become a NC Notary Public
Review forms
Notary Public Act 10B
Notarization explained in Eight Simple Steps
Notarial Certificates
Special Circumstances
Notary Violations
Changes in Notary Status
Notary Instructor Login
Things a Notary Public should know about the Notary law
Exam and Reappointment
Electronic Notary
Contacting Secretary of State Notary Division
7
1
The North Carolina Department of the Secretary of State Notary Public Section
https://www.secretary.state.nc.us/notary/
NC Notary Public
No
None
Textbook Included in Class Price.
N/A
100% attendance
N/A
Anyone who is needing, or wanting, to serve as a Notary Public in North Carolina.
NC Notary Publics are used throughout the state, in various job functions, and are essential to business transactions throughout the state.
N/A
SEF-3001EG2
Community & Career Education Staff
919-532-5700
[email protected]
| Details | Section | Date(s) | Location | Price | Seats | |
|---|---|---|---|---|---|---|
| 326112 | 02/25/26 - 02/25/26 | BEC | 125.00 | 2 | Register | |
| 326110 | 02/25/26 - 02/25/26 | Western Wake Campus | 125.00 | 4 | Register | |
| 320007 | 02/26/26 - 02/26/26 | RTP Campus | 125.00 | 0 | ||
| 326280 | 03/02/26 - 03/02/26 | Western Wake Campus | 125.00 | 13 | Register | |
| 326279 | 03/03/26 - 03/03/26 | BEC | 125.00 | 5 | Register | |
| 326281 | 03/04/26 - 03/04/26 | Western Wake Campus | 125.00 | 13 | Register | |
| 326282 | 03/04/26 - 03/04/26 | BEC | 125.00 | 12 | Register | |
| 326283 | 03/05/26 - 03/05/26 | RTP Campus | 125.00 | 14 | Register | |
| 326287 | 03/09/26 - 03/09/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 326460 | 03/10/26 - 03/10/26 | BEC | 125.00 | 17 | Register | |
| 326461 | 03/11/26 - 03/11/26 | Western Wake Campus | 125.00 | 16 | Register | |
| 326462 | 03/11/26 - 03/11/26 | BEC | 125.00 | 16 | Register | |
| 326468 | 03/16/26 - 03/16/26 | Western Wake Campus | 125.00 | 16 | Register | |
| 326469 | 03/17/26 - 03/17/26 | BEC | 125.00 | 18 | Register | |
| 326470 | 03/18/26 - 03/18/26 | Western Wake Campus | 125.00 | 17 | Register | |
| 326471 | 03/18/26 - 03/18/26 | BEC | 125.00 | 17 | Register | |
| 319502 | 03/19/26 - 03/19/26 | RTP Campus | 125.00 | 6 | Register | |
| 326473 | 03/23/26 - 03/23/26 | Western Wake Campus | 125.00 | 15 | Register | |
| 326484 | 03/24/26 - 03/24/26 | BEC | 125.00 | 18 | Register | |
| 326486 | 03/25/26 - 03/25/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 326487 | 03/25/26 - 03/25/26 | BEC | 125.00 | 18 | Register | |
| 326617 | 03/26/26 - 03/26/26 | RTP Campus | 125.00 | 13 | Register | |
| 326615 | 03/30/26 - 03/30/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 326614 | 03/31/26 - 03/31/26 | BEC | 125.00 | 17 | Register | |
| 326774 | 04/01/26 - 04/01/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 326772 | 04/01/26 - 04/01/26 | BEC | 125.00 | 18 | Register | |
| 326818 | 04/06/26 - 04/06/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 326817 | 04/07/26 - 04/07/26 | BEC | 125.00 | 18 | Register | |
| 326799 | 04/08/26 - 04/08/26 | BEC | 125.00 | 18 | Register | |
| 326802 | 04/08/26 - 04/08/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 326794 | 04/09/26 - 04/09/26 | RTP Campus | 125.00 | 18 | Register | |
| 326821 | 04/13/26 - 04/13/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 326938 | 04/14/26 - 04/14/26 | BEC | 125.00 | 18 | Register | |
| 327078 | 04/15/26 - 04/15/26 | BEC | 125.00 | 18 | Register | |
| 327083 | 04/20/26 - 04/20/26 | Western Wake Campus | 125.00 | 18 | Register |
If you would like to be notified when additional sections become available, please use Wake Tech's Notify Me service.
Requisites: None
To view information on this course and additional non-degree course offerings, visit the Workforce Continuing Education Catalog