Acknowledge signatures
Administer oaths and affirmations
Verify or prove signatures
How to become a NC Notary Public
Review forms
Notary Public Act 10B
Notarization explained in Eight Simple Steps
Notarial Certificates
Special Circumstances
Notary Violations
Changes in Notary Status
Notary Instructor Login
Things a Notary Public should know about the Notary law
Exam and Reappointment
Electronic Notary
Contacting Secretary of State Notary Division
7
Yes
The North Carolina Department of the Secretary of State Notary Public Section
https://www.secretary.state.nc.us/notary/
NC Notary Public
No
None
Textbook Included in Class Price.
N/A
100% attendance
Must not be a felon, must be a legal resident, must be 18 years of age
Anyone who is needing, or wanting, to serve as a Notary Public in North Carolina.
NC Notary Publics are used throughout the state, in various job functions, and are essential to business transactions throughout the state.
N/A
SEF-3001EG2
Community & Career Education Staff
919-532-5700
[email protected]
| Details | Section | Date(s) | Location | Price | Seats | |
|---|---|---|---|---|---|---|
| 329528 | 07/07/26 - 07/07/26 | Beltline Education Center | 125.00 | 5 | Register | |
| 329534 | 07/08/26 - 07/08/26 | Western Wake Campus | 125.00 | 1 | Register | |
| 329635 | 07/08/26 - 07/08/26 | Beltline Education Center | 125.00 | 9 | Register | |
| 329685 | 07/09/26 - 07/09/26 | RTP Campus | 125.00 | 6 | Register | |
| 329936 | 07/15/26 - 07/15/26 | Beltline Education Center | 125.00 | 4 | Register | |
| 329692 | 07/20/26 - 07/20/26 | Western Wake Campus | 125.00 | 15 | Register | |
| 329694 | 07/21/26 - 07/21/26 | Beltline Education Center | 125.00 | 10 | Register | |
| 329696 | 07/22/26 - 07/22/26 | Western Wake Campus | 125.00 | 12 | Register | |
| 329697 | 07/23/26 - 07/23/26 | RTP Campus | 125.00 | 10 | Register | |
| 329810 | 07/27/26 - 07/27/26 | Western Wake Campus | 125.00 | 14 | Register | |
| 329809 | 07/28/26 - 07/28/26 | Beltline Education Center | 125.00 | 18 | Register | |
| 329807 | 07/29/26 - 07/29/26 | Beltline Education Center | 125.00 | 17 | Register | |
| 329808 | 07/29/26 - 07/29/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 330137 | 08/03/26 - 08/03/26 | Western Wake Campus | 125.00 | 17 | Register | |
| 330149 | 08/04/26 - 08/04/26 | Beltline Education Center | 125.00 | 16 | Register | |
| 330150 | 08/05/26 - 08/05/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 333022 | 08/06/26 - 08/06/26 | RTP Campus | 125.00 | 18 | Register | |
| 333731 | 08/17/26 - 08/17/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 333735 | 08/18/26 - 08/18/26 | Beltline Education Center | 125.00 | 18 | Register | |
| 333795 | 08/19/26 - 08/19/26 | Beltline Education Center | 125.00 | 18 | Register | |
| 333779 | 08/19/26 - 08/19/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 333823 | 08/25/26 - 08/25/26 | Beltline Education Center | 125.00 | 18 | Register | |
| 333825 | 08/26/26 - 08/26/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 333830 | 08/26/26 - 08/26/26 | Beltline Education Center | 125.00 | 18 | Register | |
| 333831 | 08/27/26 - 08/27/26 | RTP Campus | 125.00 | 18 | Register | |
| 333865 | 08/31/26 - 08/31/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 333923 | 09/02/26 - 09/02/26 | Beltline Education Center | 125.00 | 18 | Register | |
| 333924 | 09/02/26 - 09/02/26 | Western Wake Campus | 125.00 | 18 | Register |
If you would like to be notified when additional sections become available, please use Wake Tech’s Notify Me service for SEF-3001O2 Notary Public Education (Book Included) .
Requisites: None
To view information on this course and additional non-degree course offerings, visit the Workforce Continuing Education Catalog