Program | Potential job titles | Entry-level | 4-5 years | 10 years | Star rating |
---|---|---|---|---|---|
Agricultural Systems Technology | Farm equipment mechanic, aircraft mechanic, agricultural equipment operator | NA | NA | NA | 3 |
Auto Dealers Licensing | Automotive sales manager, automotive title clerk, auto dealer relationship manager | $47,570 | $57,470 | $64,210 | NA |
Automotive Systems Technology | Automotive engineer, mechanical technologist | $35,277 | $54,808 | $67,475 | 4 |
Collision Repair and Refinishing Technology | Automotive body repairer, insurance appraiser, mechanic | $36,275 | $45,760 | $63,232 | 4 |
Commercial Drone Pilot Training | Property inspector, communications and video production specialist, field technician | NA | NA | NA | NA |
Construction Equipment Systems Technology | Diesel engine specialist, rail car repairer, mobile heavy equipment mechanic | $37,939 | $48,755 | $58,718 | 4 |
Defensive Driving | Truck driver, armored truck driver, route driver | NA | NA | NA | 3 |
Diesel and Heavy Equipment Technology | Mechanic and diesel engine specialist, crane and tower operator, mobile heavy equipment mechanic | $31,096 | $47,528 | $59,654 | 4 |
Escort Vehicle Operator Training | Escort drive, logistics security officer, protective services specialist | $75,109 | $99,861 | $129,584 | 4 |
Freight Broker/Agent Training | Freight broker, freight agent, freight broker carrier manager | $57,699 | $79,123 | $104,707 | 4 |
Motorcycle Training | Harley sales manager, training instructor, riding academy coach | NA | NA | NA | NA |
Vehicle Safety Inspection Certification | Automotive technician, general service technician | $61,651 | $65,250 | $106,330 | 4 |
About the numbers
Lightcast is an Idaho-based labor market data analysis firm that aims to help communities understand the economic value of higher education and help colleges maximize the value of their education.
Lightcast projects salaries for entry-level positions, as well as after four to five years and after 10 years in specific careers. Various data, including quarterly wage and salary information from the U.S. Bureau of Labor Statistics and proprietary internal projections, is used to make the projections. The company's data helps identify skill gaps that keep job seekers and employers apart and tools to bridge that gap.
Star ratings are assigned by NCCareers.org, a partnership of state-level experts in public education, higher education, workforce development, college financing and labor market economics. The ratings are based on wages, projected growth rate and projected job openings. Occupations are rated from one to five stars, and those with more stars are considered to have better career prospects.