Program | Potential job titles | Entry-level | 4-5 years | 10 years | Star rating |
---|---|---|---|---|---|
Business Analytics | Statistician Database architect Operations research analyst | $76,544 | $110,323 | $176,925 | 5 |
Cloud Infrastructure | Computer programmer/developer Cybersecurity IT support specialist | $82,222 | $115,731 | $155,750 | 4 |
CompTIA Certified Cybersecurity CySA+ | Information security analyst Cybersecurity analyst Software developer | $82,222 | $115,731 | $155,750 | 5 |
Computer Programming & Development | Software developer Computer systems engineer Computer programmer | $82,222 | $115,731 | $155,750 | 4 |
Cybersecurity | Clinical data manager Information security analyst Computer network architect | $82,222 | $115,731 | $155,750 | 5 |
Data Analytics | Data analyst Business analyst Business intelligence analyst | $76,544 | $110,323 | $176,925 | 5 |
Data Science & Programming Support Services | Web administrator Computer systems analyst Software quality assurance analyst/tester | $82,222 | $115,731 | $155,750 | 5 |
Graphic Design | Graphic designer Desktop publisher Pre-press technician | $46,987 | $64,813 | $87,069 | 2 |
IT Service & Support | Web administrator Computer systems engineer Computer systems analyst | $82,222 | $115,731 | $155,750 | 5 |
IT Support CompTIA A+ | Help desk technician Field service technician IT support specialist | $82,222 | $115,731 | $155,750 | 3 |
Network Management | Computer network architect IT project manager Network/computer system administrator | $82,222 | $115,731 | $155,750 | 4 |
Networking | Network technician Network support specialist Systems support specialist | $82,222 | $115,731 | $155,750 | 4 |
Programming with HTML5, CSS and JavaScript | Web developer Webmaster Web administrator | $82,222 | $115,731 | $155,750 | 5 |
Simulation and Game Development: Art & Modeling | Software developer Video game designer Graphic designer | $92,123 | $124,301 | $161,200 | 4 |
Simulation and Game Development: Programming | Video game designer Graphic designer Cloud infrastructure | $92,123 | $124,301 | $161,200 | 4 |
System Administration | System developer System administrator Cloud engineer | $82,222 | $115,731 | $155,750 | 4 |
Web & UX Design | Web developer Graphic designer Special effects artist | $82,222 | $115,731 | $155,750 | 5 |
Web Developer | Web developer Web administrator Database administrator | $82,222 | $115,731 | $155,750 | 4 |
About the numbers
Lightcast is an Idaho-based labor market data analysis firm that aims to help communities understand the economic value of higher education and help colleges maximize the value of their education.
Lightcast projects salaries for entry-level positions, as well as after four to five years and after 10 years in specific careers. Various data, including quarterly wage and salary information from the U.S. Bureau of Labor Statistics and proprietary internal projections, is used to make the projections. The company's data helps identify skill gaps that keep job seekers and employers apart and tools to bridge that gap.
Star ratings are assigned by NCCareers.org, a partnership of state-level experts in public education, higher education, workforce development, college financing and labor market economics. The ratings are based on wages, projected growth rate and projected job openings. Occupations are rated from one to five stars, and those with more stars are considered to have better career prospects.