Program | Potential job titles | Entry-level | 4-5 years | 10 years | Star rating |
---|---|---|---|---|---|
Central Sterile Processing | Sterilization technician Medical equipment preparers Sterile processing technician | NA | NA | NA | 3 |
Clinical Trial Monitoring | Clinical research monitor Clinical trials associate | NA | NA | NA | 4 |
Computed Tomography | Cardiovascular technologist or technician | $44,429 | $75,670 | $102,086 | 3 |
Dental Assisting | Dental assistant | $48,360 | $50,586 | $60,507 | 4 |
Dental Billing & Coding | Dental biller Dental coder Dental front office | NA | NA | NA | 3 |
Dental Hygiene | Dental hygienist | $80,662 | $97,510 | $100,506 | 4 |
EKG Cardiovascular Technology | Patient care technician Medical assistant EKG technician | NA | NA | NA | 3 |
Emergency Medical Science | Law enforcement Telecommunicator Lifeguard | $33,072 | $48,922 | $63,544 | 3 |
Emergency Medical Science Bridge | Emergency dispatcher EMT or paramedic Firefighter | $33,072 | $48,922 | $63,544 | 3 |
Fitness Training | Fitness trainer Personal trainer Group fitness trainer Coach | NA | NA | NA | 4 |
Health & Fitness Science | Community health worker Fitness/wellness coordinator Health education specialist | $42,682 | $55,078 | $70,699 | 4 |
Health Care Billing & Coding | Medical biller and coding specialist Claims assistant | NA | NA | NA | 3 |
Imaging | Medical sonographer Mammographer MRI technologist CAT scan technologist Computed tomography technologist | NA | NA | NA | 3 |
Magnetic Resonance Imaging | MRI technologist | $68,078 | $84,469 | $86,902 | 3 |
Mammography | Mammographer | $45,947 | $58,968 | $72,197 | 3 |
Massage Therapy | Massage therapist | NA | NA | NA | 4 |
Medical Assisting | Medical assistant Medical secretary Administrative assistant | $38,522 | $43,326 | $46,613 | 4 |
Medical Laboratory Technology | Medical laboratory technician Clinical laboratory technician | $43,389 | $59,280 | $76,586 | 4 |
Medical Office Administration: Billing and Coding | Medical records specialist | $36,234 | $44,678 | $56,035 | 3 |
Medical Office Administration: Health Care Administration | Management analyst Medical and health services manager Occupational health and safety specialist | $36,234 | $44,678 | $56,035 | 5 |
Medical Office Professional | Medical transcriptionist Medical records specialist | $36,234 | $44,678 | $56,035 | 2 |
Medical Scribe | Medical scribe | NA | NA | NA | 1 |
Neurodiagnostic Certification | Neurodiagnostic technologist Intraoperative neuromonitoring technologist | $42,931 | $53,560 | $81,328 | 4 |
Neurodiagnostic Technology | Neurodiagnostic technologist Radiologic technologist or technician | $42,931 | $53,560 | $81,328 | 4 |
Nurse Aide | Home health aide Nursing assistant Personal care aide | $30,784 | $35,235 | $39,166 | 2 |
Nursing | Registered nurse Acute care nurse Clinical nurse specialist | $78,707 | $88,733 | $107,120 | 5 |
Nursing: LPN to RN Bridge | Registered nurse Acute care nurse Clinical nurse specialist | $78,707 | $88,733 | $107,120 | 5 |
Pharmacy Technology | Pharmacy aide Pharmacy technician | $37,773 | $41,205 | $46,904 | 3 |
Pharmacy Technology Bridge | Pharmacy aide Pharmacy technician | $37,773 | $41,205 | $46,904 | 3 |
Phlebotomy | Phlebotomist | NA | NA | NA | 4 |
Practical Nursing | Practical nurse Vocational nurse | $58,115 | $62,358 | $69,846 | 5 |
Radiography | Radiologic technologist or technician | $46,426 | $69,403 | $76,502 | 4 |
Social & Human Services | School social worker Health education specialist Behavioral disorder counselor | $37,003 | $46,696 | $59,342 | 4 |
Sonography | Diagnostic medical sonographer Cardiovascular technician | $42,931 | $53,560 | $81,328 | 4 |
About the numbers
Lightcast is an Idaho-based labor market data analysis firm that aims to help communities understand the economic value of higher education and help colleges maximize the value of their education.
Lightcast projects salaries for entry-level positions, as well as after four to five years and after 10 years in specific careers. Various data, including quarterly wage and salary information from the U.S. Bureau of Labor Statistics and proprietary internal projections, is used to make the projections. The company's data helps identify skill gaps that keep job seekers and employers apart and tools to bridge that gap.
Star ratings are assigned by NCCareers.org, a partnership of state-level experts in public education, higher education, workforce development, college financing and labor market economics. The ratings are based on wages, projected growth rate and projected job openings. Occupations are rated from one to five stars, and those with more stars are considered to have better career prospects.