Program | Potential job titles | Entry-level | 4-5 years | 10 years | Star rating |
---|---|---|---|---|---|
Central Sterile Processing | Sterilization technician, medical equipment preparers, sterile processing technician | $37,149 | $44,574 | $60,590 | 3 |
Clinical Trial Monitoring | Clinical research monitor, clinical trials associate | $140,462 | $165,464 | $224,536 | 4 |
Computed Tomography | Cardiovascular technologist or technician | NA | NA | NA | 3 |
Dental Assisting | Dental assistant | NA | NA | NA | 4 |
Dental Billing and Coding | Dental biller, dental coder, dental front office | $36,005 | $37,898 | $43,493 | 3 |
Dental Hygiene | Dental hygienist | $64,334 | $77,854 | $78,582 | 4 |
EKG Cardiovascular Technology | Patient care technician, medical assistant, EKG technician | $38,480 | $42,702 | $51,896 | 3 |
Electroneurodiagnostic (Neuro) Certification | Neurodiagnostic technologist, intraoperative neuromonitoring technologist | $37,419 | $45,594 | $53,726 | 4 |
Electroneurodiagnostic Technology | Neurodiagnostic technologist, radiologic technologist or technician | $37,419 | $45,594 | $53,726 | 4 |
Emergency Medical Science | Law enforcement, telecommunicator, lifeguard | $29,598 | $38,230 | $49,566 | 3 |
Emergency Medical Science Bridge | Emergency dispatcher, EMT or paramedic, firefighter | $29,598 | $38,230 | $49,566 | 3 |
Fitness Training | Fitness trainer, personal trainer, group fitness trainer, coach | $38,168 | $50,149 | $63,669 | 5 |
Health and Fitness Science | Community health worker, fitness/wellness coordinator, health education specialist | $38,168 | $50,149 | $63,669 | 4 |
Healthcare Billing and Coding | Medical biller and coding specialist, claims assistant | $39,728 | $47,174 | $51,875 | 3 |
Human Services Technology | School social worker, health education specialist, behavioral disorder counselor | $28,309 | $39,000 | $53,186 | 4 |
Human Services Technology: Gerontology | Health care social worker, human services assistant, social services assistant | $24,211 | $29,640 | $38,646 | 4 |
Human Services Technology: Mental Health | Health care social worker, human services assistant, rehabilitation counselor | $28,309 | $39,000 | $53,186 | 4 |
Human Services Technology: Addiction and Recovery Studies | Substance abuse counselor or social worker, mental health counselor | $28,309 | $39,000 | $53,186 | 5 |
Imaging | Medical sonographer, mammographer, MRI technologist, CAT scan technologist, computed tomography technologist | NA | NA | NA | 4 |
Magnetic Resonance Imaging | MRI technologist | $60,528 | $67,954 | $81,141 | 3 |
Mammography | Mammographer | NA | NA | NA | 4 |
Massage Therapy | Massage therapist | $47,798 | $72,010 | $85,821 | 4 |
Medical Assisting | Medical assistant, medical secretary, administrative assistant | $31,616 | $38,126 | $38,958 | 4 |
Medical Laboratory Technology | Medical laboratory technician, clinical laboratory technician | $39,582 | $48,547 | $64,605 | 4 |
Medical Office Administration: Billing and Coding | Medical records specialist | $30,784 | $38,854 | $50,814 | 3 |
Medical Office Administration: Health Care Administration | Management analyst, medical and health services manager, occupational health and safety specialist | $30,784 | $38,854 | $50,814 | 3 |
Medical Office Professional | Medical transcriptionist, medical records specialist | $30,784 | $38,854 | $50,814 | 5 |
Medical Scribe | Medical scribe | $35,131 | $43,035 | $51,106 | 1 |
NCFAST Income Maintenance Caseworker Training | Income maintenance caseworker | NA | NA | NA | 4 |
Nurse Aide | Home health aide, nursing assistant, personal care aide | NA | NA | NA | 2 |
Nursing | Registered nurse, acute care nurse, clinical nurse specialist | $62,483 | $76,835 | $86,091 | 5 |
Nursing: LPN to RN Bridge | Registered nurse, acute care nurse, clinical nurse specialist | $62,483 | $76,835 | $86,091 | 5 |
Pharmacy Technology | Pharmacy aide, pharmacy technician | $30,118 | $37,045 | $38,813 | 3 |
Pharmacy Technology Bridge | Pharmacy aide, pharmacy technician | $30,118 | $37,045 | $38,813 | 3 |
Phlebotomy | Phlebotomist | $35,672 | $38,418 | $45,157 | 4 |
Practical Nursing | Practical nurse, vocational nurse | NA | NA | NA | 4 |
Radiography | Radiologic technologist or technician | $37,482 | $48,110 | $60,944 | 4 |
Sonography | Diagnostic medical sonographer, cardiovascular technician | $37,419 | $45,594 | $53,726 | 4 |
About the numbers
Lightcast is an Idaho-based labor market data analysis firm that aims to help communities understand the economic value of higher education and help colleges maximize the value of their education.
Lightcast projects salaries for entry-level positions, as well as after four to five years and after 10 years in specific careers. Various data, including quarterly wage and salary information from the U.S. Bureau of Labor Statistics and proprietary internal projections, is used to make the projections. The company's data helps identify skill gaps that keep job seekers and employers apart and tools to bridge that gap.
Star ratings are assigned by NCCareers.org, a partnership of state-level experts in public education, higher education, workforce development, college financing and labor market economics. The ratings are based on wages, projected growth rate and projected job openings. Occupations are rated from one to five stars, and those with more stars are considered to have better career prospects.