Program | Potential job titles | Entry-level | 4-5 years | 10 years | Star rating |
---|---|---|---|---|---|
Associate in Arts – Teacher Prep | Teacher Tutor Nanny Adult secondary educator | $41,517 | $59,363 | $100,298 | 4 |
Associate in Science – Teacher Prep | Teacher Tutor Adult secondary educator | $41,517 | $59,363 | $100,298 | 4 |
Early Childhood Education: Birth-Kindergarten Licensure Transfer | Educator Preschool teacher Teacher assistant | $32,864 | $44,096 | $60,216 | 2 |
Early Childhood Education: Career Track | Educator Preschool teacher Teacher assistant | $32,864 | $44,096 | $60,216 | 2 |
Early Childhood Education: Non-teaching Licensure Transfer | Educator Preschool teacher Teacher assistant | $32,864 | $44,096 | $60,216 | 2 |
Substitute Effective Teacher Training | Substitute teacher | NA | NA | NA | 2 |
About the numbers
Lightcast is an Idaho-based labor market data analysis firm that aims to help communities understand the economic value of higher education and help colleges maximize the value of their education.
Lightcast projects salaries for entry-level positions, as well as after four to five years and after 10 years in specific careers. Various data, including quarterly wage and salary information from the U.S. Bureau of Labor Statistics and proprietary internal projections, is used to make the projections. The company's data helps identify skill gaps that keep job seekers and employers apart and tools to bridge that gap.
Star ratings are assigned by NCCareers.org, a partnership of state-level experts in public education, higher education, workforce development, college financing and labor market economics. The ratings are based on wages, projected growth rate and projected job openings. Occupations are rated from one to five stars, and those with more stars are considered to have better career prospects.