Program | Potential job titles | Entry-level | 4-5 years | 10 years | Star rating |
---|---|---|---|---|---|
Accounting and Finance | Bookkeeper, auditing clerk, financial manager, investment analyst | $43,638 | $64,022 | $97,718 | 4 |
Advertising & Graphic Design | Graphic designer, desktop publisher, pre-press technician | $25,293 | $48,131 | $72,987 | 2 |
Bookkeeping | Accounts payable specialist, accounts receivable specialist, bookkeeper | NA | NA | NA | 2 |
Business Administration | Computer systems analyst, financial manager, sales manager | $46,114 | $69,285 | $107,598 | 5 |
Business Administration: Human Resources Management | Project management specialist, management analyst, industrial-organizational psychologist | $46,114 | $69,285 | $107,598 | 5 |
Business Administration: Marketing | Marketing strategist, industrial-organizational psychologist, commercial/industrial designer | $46,114 | $69,285 | $107,598 | 4 |
Business Administration: Project Management | Project management specialist, clinical data manager, cost estimator | $46,114 | $69,285 | $107,598 | 4 |
Business Analytics | Statistician, database architect, operations research analyst | $68,120 | $103,064 | $166,275 | 5 |
Certified Administrative Professional | Administrative assistant, office support specialist, technical assistant | NA | NA | NA | 2 |
Medical Office Administration: Billing and Coding | Medical records specialist | $30,784 | $38,854 | $50,814 | 3 |
Medical Office Administration: Health Care Administration | Management analyst, medical and health services manager, occupational health and safety specialist | $30,784 | $38,854 | $50,814 | 5 |
Medical Office Administration Professional | Medical transcriptionist, medical records specialist | $30,784 | $38,854 | $50,814 | 2 |
Office Administration Professional | Office clerk, payroll and timekeeping clerk, administrative services manager | $33,862 | $42,536 | $51,667 | 3 |
Paralegal Technology | Paralegal, legal secretary, law teacher | $41,101 | $52,624 | $71,635 | 3 |
Real Estate | Real estate agent, realtor | $35,755 | $52,520 | $98,405 | 4 |
Securities Industry Essential (SIE) Exam Prep | Financial analyst, investment advisor, financial sales representative | NA | NA | NA | 5 |
Supply Chain Management: Distribution Management | Logistics analyst, logistics engineer, logistician | $46,966 | $83,533 | $129,272 | 5 |
Supply Chain Management: Global Logistics Technology | Transportation, storage and distribution manager; logistician; logistics analyst | $46,966 | $83,533 | $129,272 | 5 |
About the numbers
Lightcast is an Idaho-based labor market data analysis firm that aims to help communities understand the economic value of higher education and help colleges maximize the value of their education.
Lightcast projects salaries for entry-level positions, as well as after four to five years and after 10 years in specific careers. Various data, including quarterly wage and salary information from the U.S. Bureau of Labor Statistics and proprietary internal projections, is used to make the projections. The company's data helps identify skill gaps that keep job seekers and employers apart and tools to bridge that gap.
Star ratings are assigned by NCCareers.org, a partnership of state-level experts in public education, higher education, workforce development, college financing and labor market economics. The ratings are based on wages, projected growth rate and projected job openings. Occupations are rated from one to five stars, and those with more stars are considered to have better career prospects.