The college is closed December 21 through January 1 for winter break and will reopen January 2. Prospective students can still apply for enrollment online during the break, and continuing students can register for Spring semester classes.
Program | Potential job titles | Entry-level | 4-5 years | 10 years | Star rating |
---|---|---|---|---|---|
Advertising & Graphic Design | Graphic designer, desktop publisher, pre-press technician | $25,293 | $48,131 | $72,987 | 2 |
Business Analytics | Statistician, database architect, operations research analyst | $68,120 | $103,064 | $166,275 | 5 |
Cloud Infrastructure | Computer programmer/developer, cybersecurity, IT support specialist | $74,152 | $104,000 | $129,771 | 4 |
CompTIA Certified Cybersecurity CySA+ | Information security analyst, cybersecurity analyst, software developer | $74,152 | $104,000 | $129,771 | 5 |
Computer Programming and Development | Software developer, computer systems engineer, computer programmer | $74,152 | $104,000 | $129,771 | 4 |
Cybersecurity | Clinical data manager, information security analyst, computer network architect | $74,152 | $104,000 | $129,771 | 4 |
Data Analytics | Data analyst, business analyst, business intelligence analyst | $68,120 | $103,064 | $166,275 | 5 |
Data Science and Programming Support Services | Web administrator, computer systems analyst, software quality assurance analyst/tester | $74,152 | $104,000 | $129,771 | 5 |
IT Service and Support | Web administrator, computer systems engineer, computer systems analyst | $74,152 | $104,000 | $129,771 | 5 |
IT Support CompTIA A+ | Help desk technician, field service technician, IT support specialist | $74,152 | $104,000 | $129,771 | 4 |
Network Management | Computer network architect, IT project manager, network/computer system administrator | $74,152 | $104,000 | $129,771 | 4 |
Networking | Network technician, network support specialist, systems support specialist | $74,152 | $104,000 | $129,771 | 4 |
Programming with HTML5, CSS and JavaScript | Web developer, webmaster, web administrator | $74,152 | $104,000 | $129,771 | 5 |
Simulation and Game Development: Art and Modeling | Software developer, video game designer, graphic designer | $78,707 | $121,784 | $130,624 | 4 |
Simulation and Game Development: Programming | Video game designer, graphic designer, cloud infrastructure | $78,707 | $121,784 | $130,624 | 4 |
System Administration | System developer, system administrator, cloud engineer | $74,152 | $104,000 | $129,771 | 4 |
Web and UX Design | Web developer, graphic designer, special effects artist | $74,152 | $104,000 | $129,771 | 4 |
Web Developer | Web developer, web administrator, database administrator | $74,152 | $104,000 | $129,771 | 5 |
About the numbers
Lightcast is an Idaho-based labor market data analysis firm that aims to help communities understand the economic value of higher education and help colleges maximize the value of their education.
Lightcast projects salaries for entry-level positions, as well as after four to five years and after 10 years in specific careers. Various data, including quarterly wage and salary information from the U.S. Bureau of Labor Statistics and proprietary internal projections, is used to make the projections. The company's data helps identify skill gaps that keep job seekers and employers apart and tools to bridge that gap.
Star ratings are assigned by NCCareers.org, a partnership of state-level experts in public education, higher education, workforce development, college financing and labor market economics. The ratings are based on wages, projected growth rate and projected job openings. Occupations are rated from one to five stars, and those with more stars are considered to have better career prospects.