Program | Potential job titles | Entry-level | 4-5 years | 10 years | Star rating |
---|---|---|---|---|---|
Air Conditioning, Heating and Refrigeration Technology: Commercial Refrigeration | Insulation worker, construction and building inspector, mechanical installer | $40,893 | $57,678 | $81,786 | 4 |
Air Conditioning, Heating and Refrigeration Technology: Commercial A/C | Insulation worker, sales engineer, geothermal technician | $40,893 | $57,678 | $81,786 | 4 |
Air Conditioning, Heating and Refrigeration Technology: Building Automation | Agricultural engineer, automotive engineer, electromechanical or mechatronic technologist or technician | $40,893 | $57,678 | $81,786 | 4 |
Architectural Technology | Architectural and civil drafter, set and exhibit designer, model maker | $57,554 | $82,597 | $125,445 | 3 |
Civil Engineering Technology | Cost estimator, transportation engineer, environmental engineer | $45,490 | $58,864 | $72,987 | 3 |
Code Inspection | Construction inspector, certified inspector, home inspector | $36,067 | $44,803 | $55,806 | 3 |
Construction and Carpentry | Construction project managers, construction managers, construction superintendents | $27,394 | $35,027 | $52,936 | 3 |
Construction Equipment Systems Technology | Diesel engine specialist, rail car repairer, mobile heavy equipment mechanic | $37,939 | $48,755 | $58,718 | 4 |
Construction Management Technology | Training and development specialist, geological technician, cost estimator | $27,394 | $35,027 | $52,936 | 5 |
Diesel and Heavy Equipment Technology | Mechanic and diesel engine specialist, crane and tower operator, mobile heavy equipment mechanic | $31,096 | $47,528 | $59,654 | 4 |
Electrical Systems Technology | Robotics technician, geological technician, mechanical engineering technologist | $47,570 | $60,029 | $71,178 | 3 |
Electrical Wiring | Electrician, security and fire alarm system installer, first-line maintenance and repair supervisor | $47,570 | $60,029 | $71,178 | 5 |
Facility and Apartment Maintenance | Apartment maintenance technician, facilities services coordinator | $27,394 | $35,027 | $52,936 | 4 |
Facilities Maintenance Technology | Facilities manager, maintenance and repair worker, janitor and cleaner | $27,394 | $35,027 | $52,936 | 4 |
Fiber-optic Cabling | Fiber-optic technician | $40,248 | $49,421 | $66,622 | 4 |
Forklift Operations and Maintenance | Heavy equipment operator | NA | NA | NA | 4 |
Geomatics Technology | Cartographer, photogrammetrist, Geographic Information Systems technologist | $40,622 | $55,557 | $63,482 | 4 |
HVAC Technician Training | HVAC service technician, HVAC installer | $40,893 | $57,678 | $81,786 | 4 |
Interior Design | Interior designer | $29,307 | $46,592 | $70,720 | 3 |
OSHA Training | Workplace safety inspector | NA | NA | NA | 3 |
Plumbing Technology | Plumber, septic tank servicer, pipelayer | NA | NA | NA | 4 |
Plumbing and Pipefitting | Plumber, septic tank servicer, pipelayer | NA | NA | NA | 4 |
Telecommunications Tower Technician | Radio-frequency test technician, field technician | $51,230 | $70,366 | $103,251 | 4 |
Welding Technology | Structural iron and steel worker, construction trades, extraction first-line supervisor | $39,208 | $50,190 | $65,707 | 4 |
Welding | Structural iron and steel worker, construction trades | $39,208 | $50,190 | $65,707 | 4 |
About the numbers
Lightcast is an Idaho-based labor market data analysis firm that aims to help communities understand the economic value of higher education and help colleges maximize the value of their education.
Lightcast projects salaries for entry-level positions, as well as after four to five years and after 10 years in specific careers. Various data, including quarterly wage and salary information from the U.S. Bureau of Labor Statistics and proprietary internal projections, is used to make the projections. The company's data helps identify skill gaps that keep job seekers and employers apart and tools to bridge that gap.
Star ratings are assigned by NCCareers.org, a partnership of state-level experts in public education, higher education, workforce development, college financing and labor market economics. The ratings are based on wages, projected growth rate and projected job openings. Occupations are rated from one to five stars, and those with more stars are considered to have better career prospects.