Program | Potential job titles | Entry-level | 4-5 year | 10 year | Star rating |
---|---|---|---|---|---|
Collaborative Robotics | Machine vision engineer, robotics engineer, controls project engineer | NA | NA | NA | NA |
Electronics Engineering Technology | Electromechanical technician, mechatronics technologist, technician | $35,693 | $47,986 | $64,896 | 3 |
Industrial Automation Certificate | Mechatronics engineer, industrial engineering technologist, robotics technician | NA | NA | NA | 4 |
Manufacturing Production | Industrial engineering technologist, manufacturing operator, manufacturing technician | NA | NA | NA | 4 |
Mechanical Engineering Technology | Mechanical drafter, automotive engineer, industrial engineer technologist | $37,544 | $49,920 | $64,584 | 3 |
Mechanical Engineering Technology/Mechatronics | Mechanical drafter, automotive engineer, industrial engineer technologist | $37,544 | $49,920 | $64,584 | 3 |
About the numbers
Lightcast is an Idaho-based labor market data analysis firm that aims to help communities understand the economic value of higher education and help colleges maximize the value of their education.
Lightcast projects salaries for entry-level positions, as well as after four to five years and after 10 years in specific careers. Various data, including quarterly wage and salary information from the U.S. Bureau of Labor Statistics and proprietary internal projections, is used to make the projections. The company's data helps identify skill gaps that keep job seekers and employers apart and tools to bridge that gap.
Star ratings are assigned by NCCareers.org, a partnership of state-level experts in public education, higher education, workforce development, college financing and labor market economics. The ratings are based on wages, projected growth rate and projected job openings. Occupations are rated from one to five stars, and those with more stars are considered to have better career prospects.